Experts Draft from 8/25
Here's a look at editor Adam Caplan's analysis after participating in the $5,000 Fantasy Football Champs Challenge. In the end, Adam took home the winner takes all first prize of $5,000. This is richest prize for any "experts" contest in the fantasy football industry.
We've posted the scoring rules and the analysis of each pick after they were made at the time of the draft.
To take a look at the final standings and the whole league over all, click here.
We also took a second place finish in The Fantasy Football Index Magazine's 2001 Experts Poll by 3.5 points. We also placed second in The 2001 Fantasy Football Draftbook Experts Poll.
The scoring for the Fantasy Football Champs Challenge is as follows:
| Event | Range (Low-High) | Points |
|---|---|---|
| Passing TD | 0-110 | 4 points for 0, and then 1 point for every 10 thereafter |
| Passing Yardage | 25-299 | 1 point for every 25 |
| Passing Yardage | 300-999 | 15 points for 300, and then 1 point for every 25 thereafter |
| Pass Interceptions | 1-99 | -2 points each |
| Rushing TD | 0-110 | 6 points for 0, and then 1 point for every 10 thereafter |
| Rushing Yards | 10-99 | 1 point for every 10 |
| Rushing Yards | 100-999 | 13 points for 100, and then 1 point for every 10 thereafter |
| Receiving TD | 0-110 | 6 points for 0, and then 1 point for every 10 thereafter |
| Receiving Yards | 10-999 | 1 point for every 10 |
| Passing 2 pointers | 1-99 | 2 points each |
| Rushing 2 pointers | 1-99 | 2 points each |
| Receiving 2 pointers | 1-99 | 2 points each |
| Event | Range (Low-High) | Points |
|---|---|---|
| Passing TD | 0-110 | 6 points for 0, and then 1 point for every 10 thereafter |
| Rushing TD | 0-110 | 6 points for 0, and then 1 point for every 10 thereafter |
| Receiving TD | 0-110 | 6 points for 0, and then 1 point for every 10 thereafter |
| Passing Yardage plus Rushing Yards plus Receiving Yards | 10-99 | 1 point for every 10 |
| Passing Yardage plus Rushing Yards plus Receiving Yards | 100-199 | 13 points for 100, and then 1 point for every 10 thereafter |
| Passing Yardage plus Rushing Yards plus Receiving Yards | 200-999 | 26 points for 200, and then 1 point for every 10 thereafter |
| Passing 2 pointers | 1-99 | 2 points each |
| Rushing 2 pointers | 1-99 | 2 points each |
| Receiving 2 pointers | 1-99 | 2 points each |
| Event | Range (Low-High) | Points |
|---|---|---|
| Field Goal | 17-29 | 3 |
| Field Goal | 30-39 | 5 |
| Field Goal | 40-49 | 7 |
| Field Goal | 50-59 | 10 |
| Field Goal | 60-110 | 15 |
| Extra Points | 1-99 | 1 point each |
| Event | Range (Low-High) | Points |
|---|---|---|
| Punt Return TDs | 1-10 | 6 points each |
| Kick Return TDs | 1-10 | 6 points each |
| Fumble Recoveries | 1-99 | 3 points each |
| Defensive Fumble Recovery TDs | 1-10 | 6 points each |
| Interceptions Caught | 1-99 | 3 points each |
| Interception Return TDs | 1-10 | 6 points each |
| Sacks | 1.00-20.00 | 2.00 points each |
| Safeties | 1-99 | 5 points each |
| Total Points Allowed | 0-0 | 10 |
| Total Points Allowed | 1-100 | 0 |
| Round | Pick | Franchise | Selection | Selection Analysis |
|---|---|---|---|---|
| 1 | 1 | Footballinjuries.com | Faulk, Marshall STL RB | This is a very strange scoring system. Basically, it's performance, distance. Also, notice you only start one RB. I debated whether I would take Faulk, James, or Moss here. As we reported previously, Faulk worked in full practice this week and reported no setbacks. To me, there is not better player in this scoring system. James will score plenty but if Faulk stays healthy, it won't be even close. |
| 2 | Draft Sharks | Moss, Randy MIN WR | ||
| 3 | Fantasy Sports Mag | James, Edgerrin IND RB | ||
| 4 | KFFL | Culpepper, Daunte MIN QB | ||
| 5 | FF CHAMPS | Harrison, Marvin IND WR | ||
| 6 | Pro Forecast Magazine | Owens, Terrell SFO WR | ||
| 7 | Fantasy Football Index | Gonzalez, Tony KCC TE | ||
| 8 | FF Today | Bruce, Isaac STL WR | ||
| 9 | Guru Report | Taylor, Fred JAC RB | ||
| 10 | The Huddle | Holt, Torry STL WR | ||
| 11 | the Sporting News | Warner, Kurt STL QB | ||
| 12 | Football Guys | Smith, Rod DEN WR | ||
| 2 | 1 | Football Guys | Davis, Stephen WAS RB | |
| 2 | the Sporting News | Williams, Ricky NOS RB | ||
| 3 | The Huddle | George, Eddie TEN RB | ||
| 4 | Guru Report | Alexander, Derrick KCC WR | ||
| 5 | FF Today | Green, Ahman GBP RB | ||
| 6 | Fantasy Football Index | Smith, Jimmy JAC WR | ||
| 7 | Pro Forecast Magazine | Moulds, Eric BUF WR | ||
| 8 | FF CHAMPS | Boston, David ARI WR | ||
| 9 | KFFL | Horn, Joe NOS WR | ||
| 10 | Fantasy Sports Mag | Manning, Peyton IND QB | ||
| 11 | Draft Sharks | McNabb, Donovan PHI QB | ||
| 12 | Footballinjuries.com | Brown, Tim OAK WR | Not making another pick for almost two rounds was going to hurt and I knew it. I had targeted drafting two receivers here and every one I wanted went before me so I took the two best left on the board. | |
| 3 | 1 | Footballinjuries.com | McCaffrey, Ed DEN WR | Both are more consistent than Toomer and will score for distance unlike Carter. |
| 2 | Draft Sharks | Toomer, Amani NYG WR | ||
| 3 | Fantasy Sports Mag | Carter, Cris MIN WR | ||
| 4 | KFFL | Dillon, Corey CIN RB | ||
| 5 | FF CHAMPS | Griese, Brian DEN QB | ||
| 6 | Pro Forecast Magazine | Garcia, Jeff SFO QB | ||
| 7 | Fantasy Football Index | Brooks, Aaron NOS QB | ||
| 8 | FF Today | Freeman, Antonio GBP WR | ||
| 9 | Guru Report | Green, Trent KCC QB | ||
| 10 | The Huddle | Gannon, Rich OAK QB | ||
| 11 | the Sporting News | Johnson, Keyshawn TBB WR | ||
| 12 | Football Guys | Favre, Brett GBP QB | ||
| 4 | 1 | Football Guys | Westbrook, Michael WAS WR | |
| 2 | the Sporting News | Sharpe, Shannon BAL TE | ||
| 3 | The Huddle | Morton, Johnnie DET WR | ||
| 4 | Guru Report | Crowell, Germane DET WR | ||
| 5 | FF Today | Muhammad, Muhsin CAR WR | ||
| 6 | Fantasy Football Index | Smith, Lamar MIA RB | ||
| 7 | Pro Forecast Magazine | Martin, Curtis NYJ RB | ||
| 8 | FF CHAMPS | Staley, Duce PHI RB | ||
| 9 | KFFL | Tomlinson, Ladainian SDC RB | ||
| 10 | Fantasy Sports Mag | Taylor, Travis BAL WR | ||
| 11 | Draft Sharks | Mason, Derrick TEN WR | ||
| 12 | Footballinjuries.com | Grbac, Elvis BAL QB | I needed to draft a QB soon and Grbac was the best one left on the board. | |
| 5 | 1 | Footballinjuries.com | Barber, Tiki NYG RB | I considered Dunn and Bennett but I se Barber going for more total yards and possibly more scores. |
| 2 | Draft Sharks | Bennett, Michael MIN RB | ||
| 3 | Fantasy Sports Mag | Longwell, Ryan GBP PK | ||
| 4 | KFFL | Jones, Freddie SDC TE | ||
| 5 | FF CHAMPS | Ismail, Qadry BAL WR | ||
| 6 | Pro Forecast Magazine | Warrick, Peter CIN WR | ||
| 7 | Fantasy Football Index | Robinson, Marcus CHI WR | ||
| 8 | FF Today | Watters, Ricky SEA RB | ||
| 9 | Guru Report | Dunn, Warrick TBB RB | ||
| 10 | The Huddle | Jackson, Darrell SEA WR | ||
| 11 | the Sporting News | Johnson, Kevin CLE WR | ||
| 12 | Football Guys | Stewart, James DET RB | ||
| 6 | 1 | Football Guys | Hasselbeck, Matt SEA QB | |
| 2 | the Sporting News | McKnight, James MIA WR | ||
| 3 | The Huddle | Anderson, Jamal ATL RB | ||
| 4 | Guru Report | Thrash, James PHI WR | ||
| 5 | FF Today | Johnson, Rob BUF QB | ||
| 6 | Fantasy Football Index | Davis, Terrell DEN RB | ||
| 7 | Pro Forecast Magazine | Stokley, Brandon BAL WR | ||
| 8 | FF CHAMPS | Chrebet, Wayne NYJ WR | ||
| 9 | KFFL | Rice, Jerry OAK WR | ||
| 10 | Fantasy Sports Mag | Bettis, Jerome PIT RB | ||
| 11 | Draft Sharks | Galloway, Joey DAL WR | ||
| 12 | Footballinjuries.com | Scott, Darnay CIN WR | We started three receivers so I wanted a no.1 guy so I took Scott. I think once a few games go by, he'll regain some of what he had in '99. | |
| 7 | 1 | Footballinjuries.com | McCardell, Keenan JAC WR | Once he's back, probably by week 2, he'll show to be a steal in this scoring system. |
| 2 | Draft Sharks | Lewis, Chad PHI TE | ||
| 3 | Fantasy Sports Mag | Terrell, David CHI WR | ||
| 4 | KFFL | Stokes, J.J. SFO WR | ||
| 5 | FF CHAMPS | Collins, Kerry NYG QB | ||
| 6 | Pro Forecast Magazine | Conway, Curtis SDC WR | ||
| 7 | Fantasy Football Index | Schroeder, Bill GBP WR | ||
| 8 | FF Today | Wycheck, Frank TEN TE | ||
| 9 | Guru Report | Chamberlain, Byron MIN TE | ||
| 10 | The Huddle | Graham, Jeff SDC WR | ||
| 11 | the Sporting News | Vanderjagt, Mike IND PK | ||
| 12 | Football Guys | Buccaneers, Tampa Bay TBB TM | ||
| 8 | 1 | Football Guys | Hakim, Az-zahir STL WR | |
| 2 | the Sporting News | Mathis, Terance ATL WR | ||
| 3 | The Huddle | Batch, Charlie DET QB | ||
| 4 | Guru Report | Titans, Tennessee TEN TM | ||
| 5 | FF Today | Jackson, Willie NOS WR | ||
| 6 | Fantasy Football Index | Saints, New Orleans NOS TM | ||
| 7 | Pro Forecast Magazine | Pittman, Michael ARI RB | ||
| 8 | FF CHAMPS | Ravens, Baltimore BAL TM | ||
| 9 | KFFL | Broncos, Denver DEN TM | ||
| 10 | Fantasy Sports Mag | Testaverde, Vinny NYJ QB | ||
| 11 | Draft Sharks | Wayne, Reggie IND WR | ||
| 12 | Footballinjuries.com | Riemersma, Jay BUF TE | This late, I really couldn't go wrong. If he stays healthy he'll score 7-8 times and get plenty of yardage for a tight end on seam passes. | |
| 9 | 1 | Footballinjuries.com | Connell, Albert NOS WR | Connell returned to practice this week. He'll be a nice fill in when needed. |
| 2 | Draft Sharks | Stewart, Kordell PIT QB | ||
| 3 | Fantasy Sports Mag | Franks, Bubba GBP TE | ||
| 4 | KFFL | Dyson, Kevin TEN WR | ||
| 5 | FF CHAMPS | Anderson, Mike DEN RB | ||
| 6 | Pro Forecast Magazine | Dolphins, Miami MIA TM | ||
| 7 | Fantasy Football Index | Elam, Jason DEN PK | ||
| 8 | FF Today | Brunell, Mark JAC QB | ||
| 9 | Guru Report | Janikowski, Sebastian OAK PK | ||
| 10 | The Huddle | Raiders, Oakland OAK TM | ||
| 11 | the Sporting News | Smith, Emmitt DAL RB | ||
| 12 | Football Guys | Stover, Matt BAL PK | ||
| 10 | 1 | Football Guys | Robinson, Koren SEA WR | |
| 2 | the Sporting News | Hatchette, Matthew NYJ WR | ||
| 3 | The Huddle | Gramatica, Martin TBB PK | ||
| 4 | Guru Report | Burress, Plaxico PIT WR | ||
| 5 | FF Today | Eagles, Philadelphia PHI TM | ||
| 6 | Fantasy Football Index | Nedney, Joe TEN PK | ||
| 7 | Pro Forecast Magazine | Akers, David PHI PK | ||
| 8 | FF CHAMPS | Gadsden, Oronde MIA WR | ||
| 9 | KFFL | Holmes, Priest KCC RB | ||
| 10 | Fantasy Sports Mag | Rams, St. Louis STL TM | ||
| 11 | Draft Sharks | Wheatley, Tyrone OAK RB | ||
| 12 | Footballinjuries.com | George, Jeff WAS QB | I needed to get a backup QB and George fits that bill nicely. | |
| 11 | 1 | Footballinjuries.com | Hollis, Mike JAC PK | This is probably the earliest I ever took a kicker but considering how kickers are overvalued I went with Hollis who is as solid as they come. |
| 2 | Draft Sharks | Brown, Troy NEP WR | ||
| 3 | Fantasy Sports Mag | Mitchell, Freddie PHI WR | ||
| 4 | KFFL | Hilliard, Ike NYG WR | ||
| 5 | FF CHAMPS | Mayes, Derrick KCC WR | ||
| 6 | Pro Forecast Magazine | Plummer, Jake ARI QB | ||
| 7 | Fantasy Football Index | Flutie, Doug SDC QB | ||
| 8 | FF Today | Moore, Rob ARI WR | ||
| 9 | Guru Report | Garner, Charlie OAK RB | ||
| 10 | The Huddle | Clark, Desmond DEN TE | ||
| 11 | the Sporting News | Couch, Tim CLE QB | ||
| 12 | Football Guys | McNair, Steve TEN QB | ||
| 12 | 1 | Football Guys | Henry, Travis BUF RB | |
| 2 | the Sporting News | Giants, New York NYG TM | ||
| 3 | The Huddle | Green, Jacquez TBB WR | ||
| 4 | Guru Report | Bledsoe, Drew NEP QB | ||
| 5 | FF Today | Carney, John NOS PK | ||
| 6 | Fantasy Football Index | Pinkston, Todd PHI WR | ||
| 7 | Pro Forecast Magazine | Cleeland, Cameron NOS TE | ||
| 8 | FF CHAMPS | Johnson, Brad TBB QB | ||
| 9 | KFFL | Fiedler, Jay MIA QB | ||
| 10 | Fantasy Sports Mag | Hearst, Garrison SFO RB | ||
| 11 | Draft Sharks | Conwell, Ernie STL TE | ||
| 12 | Footballinjuries.com | Walls, Wesley CAR TE | We are required to have two tight ends so taking Walls here was a steal. | |
| 13 | 1 | Footballinjuries.com | Jets, New York NYJ TM | I had targeted them thinking they would slip. However, they are going to be good with this scoring system because their new scheme will produce lots of sacks and turnovers. |
| 2 | Draft Sharks | Allen, James CHI RB | ||
| 3 | Fantasy Sports Mag | Sanders, Frank ARI WR | ||
| 4 | KFFL | Mare, Olindo MIA PK | ||
| 5 | FF CHAMPS | Barlow, Kevan SFO RB | ||
| 6 | Pro Forecast Magazine | Dudley, Rickey CLE TE | ||
| 7 | Fantasy Football Index | Patten, David NEP WR | ||
| 8 | FF Today | Brady, Kyle JAC TE | ||
| 9 | Guru Report | Coles, Laveranues NYJ WR | ||
| 10 | The Huddle | Price, Peerless BUF WR | ||
| 11 | the Sporting News | Jones, Thomas ARI RB | ||
| 12 | Football Guys | Alexander, Stephen WAS TE | ||
| 14 | 1 | Football Guys | Williams, Roland OAK TE | |
| 2 | the Sporting News | Jurevicius, Joe NYG WR | ||
| 3 | The Huddle | Chargers, San Diego SDC TM | ||
| 4 | Guru Report | Becht, Anthony NYJ TE | ||
| 5 | FF Today | Gary, Olandis DEN RB | ||
| 6 | Fantasy Football Index | Gardner, Rod WAS WR | ||
| 7 | Pro Forecast Magazine | Redskins, Washington WAS TM | ||
| 8 | FF CHAMPS | Pollard, Marcus IND TE | ||
| 9 | KFFL | Carswell, Dwayne DEN TE | ||
| 10 | Fantasy Sports Mag | Vick, Michael ATL QB | ||
| 11 | Draft Sharks | Wilkins, Jeff STL PK | ||
| 12 | Footballinjuries.com | Minnis, Marvin KCC WR | This is a total upside pick. We have to have six receivers and if he starts for the Chiefs I would start him at times as well. | |
| 15 | 1 | Footballinjuries.com | Weinke, Chris CAR QB | I got word that it's his job to lose so why not take him as we have to have three quarterbacks. |
| 2 | Draft Sharks | Steelers, Pittsburgh PIT TM | ||
| 3 | Fantasy Sports Mag | Anderson, Gary MIN PK | ||
| 4 | KFFL | Lions, Detroit DET TM | ||
| 5 | FF CHAMPS | Hanson, Jason DET PK | ||
| 6 | Pro Forecast Magazine | King, Shaun TBB QB | ||
| 7 | Fantasy Football Index | Dayne, Ron NYG RB | ||
| 8 | FF Today | Christie, Steve BUF PK | ||
| 9 | Guru Report | Hayes, Donald CAR WR | ||
| 10 | The Huddle | Kitna, Jon CIN QB | ||
| 11 | the Sporting News | Dilger, Ken IND TE | ||
| 12 | Football Guys | Ismail, Raghib DAL WR | ||
| 16 | 1 | Football Guys | Streets, Tai SFO WR | |
| 2 | the Sporting News | Germaine, Joe STL QB | ||
| 3 | The Huddle | Peterson, Todd KCC PK | ||
| 4 | Guru Report | Miller, Jim CHI QB | ||
| 5 | FF Today | Frerotte, Gus DEN QB | ||
| 6 | Fantasy Football Index | Patriots, New England NEP TM | ||
| 7 | Pro Forecast Magazine | Lindell, Rian SEA PK | ||
| 8 | FF CHAMPS | Jaguars, Jacksonville JAC TM | ||
| 9 | KFFL | Brown, Kris PIT PK | ||
| 10 | Fantasy Sports Mag | Bills, Buffalo BUF TM | ||
| 11 | Draft Sharks | 49ers, San Francisco SFO TM | ||
| 12 | Footballinjuries.com | Browns, Cleveland CLE TM | Here's another sleeper defense and we are required to have two. | |
| 17 | 1 | Footballinjuries.com | Jackson, James CLE RB | We have to have three backs on our rosters so Jackson is a solid pick here. |
| 2 | Draft Sharks | Chandler, Chris ATL QB | ||
| 3 | Fantasy Sports Mag | Chambers, Chris MIA WR | ||
| 4 | KFFL | Emanuel, Bert NEP WR | ||
| 5 | FF CHAMPS | Heap, Todd BAL TE | ||
| 6 | Pro Forecast Magazine | Alexander, Shaun SEA RB | ||
| 7 | Fantasy Football Index | Blake, Jeff NOS QB | ||
| 8 | FF Today | Chiefs, Kansas City KCC TM | ||
| 9 | Guru Report | Bears, Chicago CHI TM | ||
| 10 | The Huddle | Moore, Dave TBB TE | ||
| 11 | the Sporting News | Seahawks, Seattle SEA TM | ||
| 12 | Football Guys | Vikings, Minnesota MIN TM | ||
| 18 | 1 | Football Guys | Kasay, John CAR PK | |
| 2 | the Sporting News | Cortez, Jose SFO PK | ||
| 3 | The Huddle | Bryson, Shawn BUF RB | ||
| 4 | Guru Report | Hall, John NYJ PK | ||
| 5 | FF Today | Martin, Tony ATL WR | ||
| 6 | Fantasy Football Index | Fauria, Christian SEA TE | ||
| 7 | Pro Forecast Magazine | Morgan, Quincy CLE WR | ||
| 8 | FF CHAMPS | Gramatica, Billy ARI PK | ||
| 9 | KFFL | Bouman, Todd MIN QB | ||
| 10 | Fantasy Sports Mag | Clark, Greg SFO TE | ||
| 11 | Draft Sharks | Vinatieri, Adam NEP PK | ||
| 12 | Footballinjuries.com | Richey, Wade SDC PK | We have to carry two kickers, don't ask me why so he's my backup. |
Overall, I'm pretty happy with my team and it should at least make the playoffs. The rules are such that you can't trade but you can pick up free agents. I'll look at my third receivers and if they aren't doing well, I'll look to improve in that area. Other than that, I'm set.